IM Ido Gorshtein and IM Yuliya Shvayger are the Winners of the Israeli National Chess Championship 2022.
20-year-old IM Ido Gorshtein scored impressive 7.5/9 points to emerge as the sole Winner of the Open event. Gorshtein gained 29 elo points and with an outstanding performance of 2733 won the GM norm. FM Ori Kochavi and GM Avital Boruchovsky trailed by an entire point, tying for second place with 6.5 points, each. Tiebreak criteria determined Kochavi silver and Boruchovsky clinched the bronze medal.

IM Yuliya Shvayger emerged as the Winner of the Women’s Championship and defended her 2021 title scoring unbeaten 7.5 points. She was half a point ahead of the rating favourite IM Marsel Efroimski who won the silver medal with a score of 7 points. WFM Ronit Levitan came third with 6.5 points.

The 2022 National Chess Championships of Israel were held from 2nd-13th December in Arad. The Open event was played as a swiss system 9-round tournament with 32 participants. The Women’s Championship was a 10-player round-robin. More details can be found on the official website of the Chess Federation of Israel.
Photos by Mark Livshitz
Final standings:
| Rk. | Name | Rtg | Pts. | |
| 1 | IM | Shvayger Yuliya | 2350 | 7.5 |
| 2 | IM | Efroimski Marsel | 2470 | 7 |
| 3 | WFM | Levitan Ronit | 1973 | 6.5 |
| 4 | Kluchik Julia | 1887 | 5 | |
| 5 | Tashkinova Sofiia | 1919 | 4 | |
| 6 | Ovechkin Lilia | 1680 | 4 | |
| 7 | WFM | Reprun Nadejda | 1979 | 3.5 |
| 8 | Kochavi Dana | 2011 | 3 | |
| 9 | Orian Noga | 1949 | 3 | |
| 10 | Brusilovski Lena | 1800 | 1.5 |
| Rk. | Name | Rtg | Pts. | |
| 1 | IM | Gorshtein Ido | 2469 | 7.5 |
| 2 | FM | Kochavi Ori | 2334 | 6.5 |
| 3 | GM | Boruchovsky Avital | 2547 | 6.5 |
| 4 | IM | Sokolovsky Yahli | 2415 | 6 |
| 5 | IM | Bronstein Or | 2442 | 5.5 |
| 6 | GM | Kobo Ori | 2553 | 5.5 |
| 7 | GM | Mikhalevski Victor | 2521 | 5.5 |
| 8 | GM | Zanan Evgeny | 2485 | 5.5 |
| 9 | IM | Gorodetzky David | 2495 | 5.5 |
| 10 | FM | Levin Guy | 2382 | 5 |
| 11 | GM | Dvoirys Semen I. | 2461 | 5 |
| 12 | FM | Iliaguev Nisim | 2364 | 5 |
| 13 | IM | Parkhov Yair | 2470 | 4.5 |
| 14 | FM | Yaniv Yuval | 2338 | 4.5 |
| 15 | IM | Erenberg Ariel | 2514 | 4.5 |
| 16 | Levitan Tal | 2243 | 4.5 | |
| 17 | IM | Rozen Eytan | 2448 | 4.5 |
| 18 | GM | Postny Evgeny | 2586 | 4 |
| 19 | FM | Streltsov Alexey | 2313 | 4 |
| 20 | FM | Zemach Nadav | 2403 | 4 |
| 21 | Sitbon Itay | 2091 | 4 | |
| 22 | FM | Shohat Yotam | 2294 | 3.5 |
| 23 | FM | Aizenberg Benny | 2365 | 3.5 |
| 24 | IM | Tzidkiya Yeshaayahu | 2444 | 3.5 |
| 25 | FM | Poleg Matan | 2291 | 3.5 |
| 26 | Barak Gil | 2147 | 3.5 | |
| 27 | FM | Kupervaser Erez | 2331 | 3 |
| 28 | Uritsky Yonathan | 2010 | 3 | |
| 29 | Shimshovich Asaf | 1941 | 3 | |
| 30 | IM | Shachar Ehud | 2319 | 2.5 |
| 31 | FM | Ben-Menachem Itzhak | 2291 | 2.5 |
| 32 | GM | Nabaty Tamir | 2629 | 2 |









